BW1 Piston-type flow switches are designed to reliably indicate the presence or absence of flow in both liquid and gaseous media, even at very low flow levels.
Certain configurations are capable of sensing liquid flow down to 50 cc/min, as well as gas flow rates as low as 2 SCFH.
The devices feature a compact and space-saving mechanical design, with standard process connections available in 1/4" NPT.
Each unit is manufactured with tight tolerances to ensure consistent switching performance and high measurement reliability.
High Inline Pressure Capability.
Wide Temperature Range.
No External Power Required
Mechanically actuated reed switch design, offering reliable flow detection without the need for external power.
Rugged One-Piece Magnetic PPS Composite Piston.
Available in Multiple Housing Materials.
Part Number | Flow Setting (GPM) | Housing Material | Port Type | Max Operating Pressure | Operating Temperature |
BW1-025-B-A | 0.25 | Brass | 1/2" NPT Male | 1500PSI(103 bar) | −25°C to +135°C |
BW1-050-B-A | 0.50 | Brass | 3/8" NPT Male | 1500PSI(103 bar) | −25°C to +135°C |
BW1-050-P-A | 0.50 | Plastic | 3/8" NPT Male | 125PSI(8.6 bar) | –20°C to +100°C |
BW1-100-S-A | 1.00 | 316 Stainless Steel | 3/8" NPT Male | 1500PSI(103 bar) | −25°C to +135°C |
BW1-015-S-A | 0.15 | 316 Stainless Steel | 1/4" Compression | 1500PSI(103 bar) | −25°C to +135°C |
BW1-150-S-A | 1.50 | 316 Stainless Steel | 3/8" Compression | 1500PSI(103 bar) | −25°C to +135°C |
BW1-200-S-A | 2.00 | 316 Stainless Steel | 1/2" Hose Barb | 500PSI(34 bar) | −25°C to +135°C |
Read more flow switch related blogs:
| Plastic Flow Switch Vs Stainless Steel Flow Switch |
| What Is a Flow Switch |
| Different Types of Flow Switches |
| Water Flow Sensors Working Principles and Applications |