The BP2 Series reed sensor features a robust cylindrical housing with integrated cable terminals, designed to withstand challenging conditions including dust, heat, and vibrations. For maximum application flexibility, it offers a range of customizable options such as internal switch configuration, cable length, termination style, and adjustable threaded housings (e.g., M08, M12, M18).
Model | Contact Form | Rated Power (max) | Switching Voltage (max) | Switching Current (max) | Operate Distance (mm) | Thread Size | Std.Cable Length (mm) |
BP2-08-A-300 | Normally Open (Form A) | 100 W | 200 V | 1 A | 5 - 17.8 | M8 | 300 |
BP2-08-B-300 | Normally Closed (Form B) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M8 | 300 |
BP2-08-C-300 | Changeover (Form C) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M8 | 300 |
BP2-12-A-300 | Normally Open (Form A) | 100 W | 200 V | 1 A | 5 - 17.8 | M12 | 300 |
BP2-12-B-300 | Normally Closed (Form B) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M12 | 300 |
BP2-12-C-300 | Changeover (Form C) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M12 | 300 |
BP2-18-A-300 | Normally Open (Form A) | 100 W | 200 V | 1 A | 5 - 17.8 | M18 | 300 |
BP2-18-B-300 | Normally Closed (Form B) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M18 | 300 |
BP2-18-C-300 | Changeover (Form C) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M18 | 300 |
BP2-08-A-500 | Normally Open (Form A) | 100 W | 200 V | 1 A | 5 - 17.8 | M8 | 500 |
BP2-08-B-500 | Normally Closed (Form B) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M8 | 500 |
BP2-08-C-500 | Changeover (Form C) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M8 | 500 |
BP2-12-A-500 | Normally Open (Form A) | 100 W | 200 V | 1 A | 5 - 17.8 | M12 | 500 |
BP2-12-B-500 | Normally Closed (Form B) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M12 | 500 |
BP2-12-C-500 | Changeover (Form C) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M12 | 500 |
BP2-18-A-500 | Normally Open (Form A) | 100 W | 200 V | 1 A | 5 - 17.8 | M18 | 500 |
BP2-18-B-500 | Normally Closed (Form B) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M18 | 500 |
BP2-18-C-500 | Changeover (Form C) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M18 | 500 |
BP2-08-A-1000 | Normally Open (Form A) | 100 W | 200 V | 1 A | 5 - 17.8 | M8 | 1000 |
BP2-12-B-1000 | Normally Closed (Form B) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M12 | 1000 |
BP2-18-C-1000 | Changeover (Form C) | 10 W | 200 V | 0.5 A | 5 - 17.8 | M18 | 1000 |
Compact size design with plastic and metal housing available
Contact Form of this reed type sensor: SPST-Normally Open (N.O.), SPST-Normally Closed (N.C.), SPDT-Changeover
Operating Range: 10-60 AT
Rated Power Max.100W/400VDC/0.5A
Customized solution is available according to customers' requirement
Automatic Production Line
Detect defective parts
Monitor crane danger zones
Control escalator automatic start/stop
Printing Industry
Control dimensions and ensure accurate positioning
Automatically select and identify metal length
Monitor load height during automated loading/unloading
Inspect item dimensions (length, width, height) and volume
White Goods
Detect coffee machine drawer position
Monitor refrigerator door status
Sense washing machine door position
A cylindrical reed sensor often comes with M8-M18 mouting housing which is easy for screw mounted.
Some of cylindrical sensor could be through hold mounted or pasted by expoxy.
Non-contact operation of the cylindrical reed sensor eliminates interference from dirt, dust and vibrations,
increasing sensor life and reducing maintenance costs. The compact size design helps customers to save installation space.
Usually PBT which is thermal resistant. PA or PP are commonly used.